KQBD | Kết quả bóng đá hôm nay
Giờ | TT | Chủ | Tỷ số | Khách | Hiệp 1 |
---|---|---|---|---|---|
Kết quả Concacaf Gold Cup |
|||||
05:00 | FT | Mỹ | 5 - 0 | Trinidad & T. | 3 - 0 |
07:15 | FT | Haiti | 0 - 1 | Arập Xêut | 0 - 1 |
10:00 | FT | Costa Rica | 4 - 3 | Suriname | 2 - 1 |
Kết quả Giao Hữu ĐTQG |
|||||
17:00 | FT | Madagascar | 0 - 1 | Comoros | 0 - 0 |
20:00 | FT | Angola | 3 - 0 | Nam Phi | 1 - 0 |
Kết quả Giao Hữu BD Nữ |
|||||
16:00 | FT | Singapore Nữ | 0 - 1 | Hồng Kông Nữ | 0 - 1 |
20:00 | FT | Burundi Nữ | 0 - 3 | Kenya Nữ | 0 - 2 |
22:59 | FT | South Sudan Nữ | 0 - 5 | Uganda Nữ | 0 - 5 |
01:00 | FT | Ma Rốc Nữ | 1 - 0 | Cape Verde Nữ | 0 - 0 |
Kết quả Hạng 2 Tây Ban Nha |
|||||
00:00 | FT | Real Oviedo | 1 - 0 | Mirandes | 1 - 0 |
Kết quả Hạng 2 Italia |
|||||
01:30 | FT | Sampdoria | 2 - 0 | Salernitana | 1 - 0 |
Kết quả VĐQG Belarus |
|||||
19:00 | FT | Naftan Novo. | 0 - 1 | Slavia Mozyr | 0 - 1 |
21:00 | FT | Isloch | 0 - 1 | Maxline Vitebsk | 0 - 0 |
23:15 | FT | Vitebsk | 2 - 1 | FK Smorgon | 0 - 0 |
Kết quả VĐQG Estonia |
|||||
18:30 | FT | Flora Tallinn | 1 - 2 | Paide Linname. | 1 - 2 |
21:00 | FT | Nomme Kalju | 2 - 0 | Trans Narva | 0 - 0 |
Kết quả VĐQG Iceland |
|||||
21:00 | FT | Vestri | 1 - 0 | KA Akureyri | 1 - 0 |
22:59 | FT | Vestmannaeyjar | 0 - 2 | Breidablik | 0 - 1 |
02:15 | FT | Afturelding | 4 - 1 | IA Akranes | 1 - 1 |
02:15 | FT | Fram Rey. | 2 - 0 | Hafnarfjordur | 1 - 0 |
Kết quả VĐQG Kazakhstan |
|||||
20:00 | FT | Astana | 5 - 2 | Okzhetpes | 3 - 2 |
22:00 | FT | Ordabasy | 1 - 1 | Yelimay Semey | 0 - 1 |
22:00 | FT | Kaisar Kyzylorda | 1 - 1 | Tobol Kostanay | 1 - 1 |
Kết quả VĐQG Nhật Bản |
|||||
12:00 | FT | Alb. Niigata (JPN) | 1 - 0 | Yokohama FM | 0 - 0 |
16:00 | FT | Vissel Kobe | 2 - 1 | Nagoya Grampus | 2 - 0 |
16:00 | FT | Tokyo Verdy | 0 - 3 | Kashiwa Reysol | 0 - 2 |
16:00 | FT | Okayama | 0 - 1 | Avispa Fukuoka | 0 - 0 |
16:30 | FT | Shimizu S-Pulse | 0 - 0 | Gamba Osaka | 0 - 0 |
Kết quả VĐQG Uzbekistan |
|||||
22:00 | FT | Surkhon Termiz | 0 - 0 | Neftchi | 0 - 0 |
22:00 | FT | Xorazm Urganch | 1 - 2 | Dinamo Samarkand | 1 - 1 |
22:00 | FT | Nasaf Qarshi | 1 - 0 | Navbahor | 0 - 0 |
Kết quả VĐQG Việt Nam |
|||||
17:00 | FT | TP.HCM | 1 - 0 | QN Bình Định | 0 - 0 |
17:00 | FT | HL Hà Tĩnh | 2 - 2 | SHB Đà Nẵng | 2 - 0 |
17:00 | FT | Hà Nội FC | 1 - 2 | Thể Công - Viettel | 0 - 1 |
17:00 | FT | ĐA Thanh Hóa | 1 - 4 | CA Hà Nội | 0 - 2 |
17:00 | FT | Hải Phòng | 4 - 2 | BCM Bình Dương | 4 - 0 |
17:00 | FT | SL Nghệ An | 3 - 2 | HA Gia Lai | 0 - 2 |
17:00 | FT | Quảng Nam | 0 - 2 | TX Nam Định | 0 - 1 |
Kết quả VĐQG Bolivia |
|||||
02:00 | ABB La Paz | vs | Inde. Petrolero | - | |
04:15 | FT | Bolivar | 2 - 2 | Always Ready | 1 - 0 |
06:30 | FT | Oriente Petrolero | 2 - 0 | Jorge Wilstermann | 1 - 0 |
Kết quả VĐQG Chi Lê |
|||||
23:30 | FT | O Higgins | 1 - 0 | U. Espanola | 0 - 0 |
02:00 | FT | Coquimbo Unido | 1 - 0 | Univ. de Chile | 0 - 0 |
07:00 | FT | Nublense | 2 - 3 | Audax Italiano | 1 - 2 |
Kết quả VĐQG Colombia |
|||||
06:15 | FT | Inde.Medellin | 2 - 1 | Deportes Tolima | 1 - 0 |
08:20 | FT | Junior Barranquilla | 0 - 1 | America Cali | 0 - 0 |
Kết quả VĐQG Ecuador |
|||||
01:00 | FT | Tecnico Uni. | 1 - 1 | SD Aucas | 1 - 1 |
01:00 | Univ Catolica Quito | vs | Emelec | - | |
03:30 | FT | Dep.Cuenca | 4 - 1 | Nacional Quito | 2 - 0 |
06:00 | FT | Delfin SC | 3 - 1 | Mushuc Runa | 1 - 0 |
Kết quả VĐQG Peru |
|||||
22:59 | FT | Sporting Cristal | 3 - 2 | Dep. Garcilaso | 1 - 0 |
03:00 | FT | Ayacucho FC | 0 - 1 | Universitario | 0 - 0 |
05:30 | Dep. Garcilaso | vs | Alianza Huanuco | - | |
Kết quả VĐQG Uruguay |
|||||
01:00 | FT | CA River Plate (URU) | 1 - 3 | CA Penarol | 0 - 2 |
Kết quả VĐQG Canada |
|||||
03:00 | FT | Vancouver FC | 0 - 2 | Forge FC | 0 - 0 |
06:00 | FT | Atletico Ottawa | 3 - 0 | Valour FC | 1 - 0 |
Kết quả Hạng 2 Na Uy |
|||||
19:30 | FT | Start Kristiansand | 1 - 1 | Lyn | 0 - 1 |
21:00 | FT | Egersunds IK | 3 - 4 | Ranheim IL | 2 - 1 |
22:00 | FT | Raufoss IL | 1 - 1 | Odd Grenland | 0 - 0 |
22:00 | FT | Mjondalen | 2 - 2 | Moss FK | 0 - 1 |
22:00 | FT | Asane Fotball | 2 - 1 | Skeid Fotball | 1 - 1 |
00:15 | FT | Aalesund | 2 - 2 | Stabaek | 0 - 2 |
Kết quả Hạng 2 Thụy Điển |
|||||
20:00 | FT | Trelleborgs | 1 - 1 | Utsiktens BK | 1 - 1 |
20:00 | FT | Brage | 3 - 2 | Orgryte | 2 - 2 |
22:00 | FT | Varbergs BoIS | 1 - 0 | Vasteras | 0 - 0 |
Kết quả Hạng 2 Nhật Bản |
|||||
12:00 | FT | Renofa Yamaguchi | 2 - 2 | Iwaki FC | 1 - 1 |
12:00 | FT | Consa. Sapporo | 2 - 2 | FC Imabari | 0 - 1 |
12:00 | FT | Kataller Toyama | 0 - 1 | Fujieda MYFC | 0 - 0 |
14:00 | FT | Montedio Yama. | 3 - 4 | Vegalta Sendai | 2 - 2 |
15:00 | FT | Jubilo Iwata | 4 - 0 | Ehime FC | 0 - 0 |
15:00 | FT | V-Varen Nagasaki | 3 - 3 | Omiya Ardija | 1 - 2 |
16:00 | FT | Oita Trinita | 1 - 2 | Blaublitz Akita | 1 - 0 |
16:30 | FT | Ventforet Kofu | 1 - 1 | Roas. Kumamoto | 1 - 0 |
17:00 | FT | Tokushima Vortis | 3 - 3 | JEF United Chiba | 2 - 2 |
Kết quả Hạng 2 Hàn Quốc |
|||||
17:00 | FT | GimPo Citizen | 3 - 0 | Gyeongnam | 0 - 0 |
17:00 | FT | Hwaseong FC | 0 - 0 | Ansan Greeners | 0 - 0 |
17:00 | FT | Jeonnam Dragons | 0 - 1 | Busan I'Park | 0 - 1 |
17:00 | FT | Suwon Bluewings | 1 - 2 | Incheon Utd | 0 - 1 |
Kết quả Hạng 2 Trung Quốc |
|||||
18:30 | FT | Jiangxi Dingnan | 2 - 1 | Nanjing City | 2 - 1 |
18:30 | FT | Qingdao Red Lions | 1 - 1 | Shaanxi Union | 0 - 1 |
18:30 | FT | Guangdong GZ-Power | 3 - 2 | Suzhou Dongwu | 0 - 0 |
18:30 | FT | Shenzhen Juniors | 4 - 0 | Shijiazhuang Gongfu | 2 - 0 |
Kết quả Hạng 2 Argentina |
|||||
23:10 | FT | San Telmo | 2 - 2 | Nueva Chicago | 1 - 1 |
01:00 | FT | CA Guemes | 1 - 1 | Ferro Carril Oeste | 0 - 0 |
01:30 | FT | Defensores Unidos | 0 - 2 | CA Mitre Salta | 0 - 0 |
01:30 | FT | Deportivo Madryn | 1 - 1 | Atletico Atlanta | 1 - 0 |
01:30 | FT | Alvarado MDP | 1 - 0 | Colegiales | 1 - 0 |
02:00 | FT | Patronato Parana | 0 - 0 | Los Andes | 0 - 0 |
03:30 | FT | All Boys | 2 - 1 | Arsenal Sarandi | 0 - 1 |
Kết quả Hạng 2 Brazil |
|||||
02:00 | FT | Novorizontino/SP | 3 - 0 | Cuiaba/MT | 1 - 0 |
02:00 | FT | Atletico/GO | 0 - 0 | Coritiba/PR | 0 - 0 |
06:30 | FT | Criciuma/SC | 3 - 2 | Amazonas/AM | 1 - 1 |
Kết quả Hạng 2 Chi Lê |
|||||
23:30 | FT | Antofagasta | 5 - 0 | CD Magallanes | 3 - 0 |
02:00 | FT | San.Morning | 2 - 1 | U. San Felipe | 1 - 0 |
04:30 | FT | Dep.Concepcion | 1 - 2 | Rangers Talca | 1 - 1 |
Kết quả Cúp Colombia |
|||||
03:00 | FT | La Equidad | 0 - 2 | Fortaleza | 0 - 2 |
03:45 | FT | Envigado | 2 - 0 | Aguilas Doradas | 1 - 0 |
03:45 | FT | Barranquilla | 0 - 1 | Alianza Petrolera | 0 - 0 |
04:00 | FT | Union Magdalena | 0 - 0 | Llaneros FC | 0 - 0 |
Kết quả Hạng 3 Tây Ban Nha |
|||||
22:00 | FT | SD Ponferradina | 1 - 1 | Andorra FC | 0 - 1 |
Kết quả Nữ Iceland |
|||||
21:00 | FT | Valur Nữ | 1 - 2 | Fram Rey. Nữ | 1 - 0 |
21:00 | FT | Fjardab HL Nữ | 0 - 4 | Vikingur Rey. Nữ | 0 - 0 |
23:15 | FT | Stjarnan Nữ | 2 - 0 | Trottur Rey. Nữ | 1 - 0 |
Kết quả Hạng 3 Na Uy |
|||||
18:00 | FT | Rana FK | 1 - 2 | Eidsvold Turn | 1 - 0 |
18:00 | FT | Strommen | 1 - 0 | Tromsdalen | 0 - 0 |
18:30 | FT | Alta | 2 - 0 | Kjelsas | 0 - 0 |
19:00 | FT | Traeff | 1 - 1 | Notodden FK | 1 - 1 |
21:00 | FT | Stjordals Blink | 1 - 0 | Grorud IL | 1 - 0 |
22:30 | FT | Lysekloster | 2 - 1 | FK Arendal | 1 - 0 |
Kết quả Hạng 3 Phần Lan |
|||||
19:00 | FT | KuPS Akatemia | 1 - 1 | RoPS Rovaniemi | 0 - 0 |
22:30 | FT | OLS Oulu | 2 - 2 | Inter Turku/2 | 0 - 1 |
23:30 | FT | MP Mikkeli | 2 - 1 | Tampere Utd | 1 - 0 |
Kết quả Hạng 3 Thụy Điển |
|||||
20:00 | FT | Enkopings | 2 - 0 | Team Thoren | 0 - 0 |
20:00 | FT | Vasalunds | 3 - 0 | Orebro Syrianska | 1 - 0 |
21:00 | FT | Eskilstuna City | 1 - 0 | Arlanda | 1 - 0 |
21:00 | FT | Karlbergs BK | 0 - 0 | Stockholm Intl | 0 - 0 |
21:00 | FT | Ariana FC | 3 - 3 | Trollhattan | 1 - 2 |
21:00 | FT | IFK Skovde | 3 - 2 | Lunds BK | 2 - 1 |
Kết quả Aus Brisbane |
|||||
13:00 | FT | Pine Hills | 1 - 1 | North Star | 1 - 1 |
13:00 | FT | Grange Thistle | 1 - 1 | Samford Rang. | 1 - 0 |
13:00 | FT | Maroochydore Swans | 2 - 3 | Souths Utd | 1 - 1 |
13:15 | FT | North Lakes United | 2 - 1 | Moreton City Exce. 2 | 0 - 0 |
Kết quả Aus New South Wales |
|||||
12:00 | FT | Rockdale Ilinden FC | 4 - 0 | Mt Druitt Rangers | 3 - 0 |
12:00 | FT | Central Coast U21 | 0 - 2 | Wollongong Wolves | 0 - 1 |
12:00 | FT | APIA Tigers | 1 - 0 | Blacktown City | 1 - 0 |
12:00 | FT | Sydney Olympic | 2 - 1 | Sutherland Sharks | 1 - 1 |
12:00 | FT | St George Saints | 2 - 2 | Marconi Stallions | 1 - 1 |
16:00 | FT | Manly Utd | 0 - 6 | Sydney FC U21 | 0 - 2 |
Kết quả Aus Queensland |
|||||
11:30 | FT | Brisbane Roar U21 | 2 - 0 | SC Wanderers | 0 - 0 |
15:00 | FT | Olympic FC QLD | 3 - 3 | Eastern Suburbs | 2 - 1 |
Kết quả Aus Victoria |
|||||
14:00 | FT | South Melbourne | 2 - 1 | Preston Lions | 0 - 0 |
Kết quả Hạng 3 Nhật Bản |
|||||
14:00 | FT | Fukushima Utd | 2 - 2 | Tochigi SC | 1 - 0 |
17:00 | FT | Thespa Kusatsu | 3 - 3 | Kamatamare San. | 1 - 2 |
Kết quả Japan Football League |
|||||
11:00 | FT | Yokohama SCC | 1 - 2 | Suzuka Point Getters | 0 - 1 |
11:00 | FT | Rayluck Shiga | 1 - 1 | Urayasu SC | 1 - 1 |
11:00 | FT | Verspah Oita | 1 - 0 | Reinmeer Aomori | 1 - 0 |
11:00 | FT | Veertien Mie | 0 - 1 | Yokogawa M. | 0 - 0 |
11:00 | FT | Criacao Shinjuku | 0 - 1 | Grulla Morioka | 0 - 0 |
11:00 | FT | Honda FC | 1 - 3 | Minebea Mitsumi FC | 0 - 1 |
Kết quả Nữ Nhật |
|||||
11:00 | FT | Okayama BY Nữ | 2 - 1 | Nippatsu Yokohama Nữ | 1 - 0 |
11:00 | FT | Ehime FC Nữ | 2 - 0 | NGU Loverledge Nữ | 0 - 0 |
11:00 | FT | Orca Kamogawa Nữ | 1 - 1 | Via. Miyazaki Nữ | 1 - 1 |
11:00 | FT | AS Harima Albion Nữ | 1 - 0 | Sperenza Osaka Nữ | 1 - 0 |
12:00 | FT | Nittaidai FIELDS (W) | 1 - 3 | Setagaya Sfida Nữ | 1 - 0 |
13:00 | FT | Shizuoka SSU(W) | 1 - 1 | Iga Kunoichi Nữ | 0 - 0 |
Kết quả Hạng 3 Hàn Quốc |
|||||
15:00 | FT | Siheung Citizen | 1 - 2 | Gimhae City | 0 - 2 |
15:00 | FT | Pocheon Citizen | 2 - 6 | Daejeon Korail | 1 - 2 |
16:00 | FT | Yangpyeong | 2 - 0 | Ulsan Citizen | 0 - 0 |
17:00 | FT | Paju Citizen | 0 - 1 | Busan Transp. | 0 - 0 |
Kết quả Nữ Mỹ |
|||||
03:00 | FT | Portland Tho. Nữ | 2 - 0 | Wash. Spirit Nữ | 1 - 0 |
Kết quả FIFA Club World Cup |
|||||
22:59 | FT | Bayern Munich | 10 - 0 | Auckland City | 6 - 0 |
02:00 | FT | PSG | 4 - 0 | Atletico Madrid | 2 - 0 |
05:00 | FT | Palmeiras/SP | 0 - 0 | Porto | 0 - 0 |
09:00 | FT | Botafogo/RJ | 2 - 1 | Seattle Sounders | 2 - 0 |
Kết quả VCK U21 Châu Âu 2025 |
|||||
22:59 | FT | Phần Lan U21 | 0 - 2 | Ukraina U21 | 0 - 1 |
22:59 | FT | Anh U21 | 0 - 0 | Slovenia U21 | 0 - 0 |
02:00 | FT | Hà Lan U21 | 1 - 2 | Đan Mạch U21 | 1 - 1 |
02:00 | FT | Séc U21 | 2 - 4 | Đức U21 | 0 - 2 |
Kết quả U19 Nữ Châu Âu |
|||||
22:00 | FT | B.D.Nha U19 Nữ | 0 - 2 | T.B.Nha U19 Nữ | 0 - 1 |
22:00 | FT | Anh U19 Nữ | 2 - 1 | Hà Lan U19 Nữ | 0 - 1 |
22:59 | FT | Ba Lan U19 Nữ | 1 - 1 | Italia U19 Nữ | 0 - 0 |
00:00 | FT | Pháp U19 Nữ | 3 - 0 | Thụy Điển U19 Nữ | 1 - 0 |
Kết quả Giao Hữu U20 |
|||||
19:30 | FT | Đan Mạch U20 | 2 - 1 | Mexico U20 | 1 - 1 |
Kết quả U21 Thụy Điển |
|||||
19:00 | Djurgardens U21 | vs | Degerfors IF U21 | - |
Thông tin kết quả bóng đá trong ngày
KQ bóng đá được website soikeo24.com đưa đến cho bạn đọc tỷ số các trận đấu bóng đá trong nước và Quốc tế, hình thức sắp xếp kết quả bóng đá theo giải trong ngày giúp bạn dễ dàng theo dõi và không bỏ lỡ các thông tin trận đấu hôm nay.